Subscribe| A | B |
1| 5
2| 5
3| 5
4| 5
5|20 <- cell a5 is the sum of A1 to A4
| A | B |
1| 5 | 15 |<- cell B1 is A5 - A4
2| 5
3| 5
4| 5
5|20
Excel re-calculates possible values of the other cells so that the total still adds up:
| A
1| 5
2| 5
3| 5
4|11 <-- this number has changed
5|20
| A
1| 3
2| 3
3| 3
4|11
5|20
| AThis solution only works if you know which cell is the input cell. In this case, it is A1.
1 | 20
2 | =($A$6-$A$1)/(ROWS($A$1:$A$5)-1)
3 | =($A$6-$A$1)/(ROWS($A$1:$A$5)-1)
4 | =($A$6-$A$1)/(ROWS($A$1:$A$5)-1)
5 | =($A$6-$A$1)/(ROWS($A$1:$A$5)-1)
6 | 100
You are not logged in, either login or create an account to post comments
=IF(ISBLANK(A1),(100-SUM($A$1:$A$14))/COUNTIF($A$1:$A$14,""),A1)
and copy that to B2 through B14. B1 through B14 will have the values you want.
posted by DevilsAdvocate at 2:24 PM on January 16, 2007