<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel> 

	<title>Comments on: Rate of shock</title>
	<link>http://ask.metafilter.com/37365/Rate-of-shock/</link>
	<description>Comments on Ask MetaFilter post Rate of shock</description>
	<pubDate>Mon, 01 May 2006 17:50:23 -0800</pubDate>
	<lastBuildDate>Mon, 01 May 2006 17:50:23 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>

	<item>
		<title>Question: Rate of shock</title>
		<link>http://ask.metafilter.com/37365/Rate-of-shock</link>	
		<description>Is there an online resource that compares electrical rates throughout the US? &lt;br /&gt;&lt;br /&gt; Barring that, and providing it is not too &quot;chatfilter&quot;, what is the electrical bill (or rate) in your neck of the US?</description>
		<guid isPermaLink="false">post:ask.metafilter.com,2006:site.37365</guid>
		<pubDate>Mon, 01 May 2006 17:45:47 -0800</pubDate>
		<dc:creator>edgeways</dc:creator>
		
			<category>electricalrate</category>
		
	</item> <item>
		<title>By: helios</title>
		<link>http://ask.metafilter.com/37365/Rate-of-shock#578589</link>	
		<description>Yep, there&apos;s one &lt;a href=&quot;http://www.ppinys.org/reports/jtf/electricprices.html&quot;&gt;here&lt;/a&gt;.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2006:site.37365-578589</guid>
		<pubDate>Mon, 01 May 2006 17:50:23 -0800</pubDate>
		<dc:creator>helios</dc:creator>
	</item><item>
		<title>By: RichardP</title>
		<link>http://ask.metafilter.com/37365/Rate-of-shock#578593</link>	
		<description>The U.S. Department of Energy regularly releases such statistics, including &lt;a href=&quot;http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_a.html&quot;&gt; Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State&lt;/a&gt;.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2006:site.37365-578593</guid>
		<pubDate>Mon, 01 May 2006 17:56:01 -0800</pubDate>
		<dc:creator>RichardP</dc:creator>
	</item><item>
		<title>By: edgeways</title>
		<link>http://ask.metafilter.com/37365/Rate-of-shock#578638</link>	
		<description>thanks guys, I was wondering why people where reently talking about having electric bills so much higher than I expected, that helps answer that</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2006:site.37365-578638</guid>
		<pubDate>Mon, 01 May 2006 18:51:59 -0800</pubDate>
		<dc:creator>edgeways</dc:creator>
	</item>
	</channel>
</rss>
