Subscribe
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 253 252 000 Pre-fail Always - 283947
3 Spin_Up_Time 0x0027 252 252 063 Pre-fail Always - 16
4 Start_Stop_Count 0x0032 253 253 000 Old_age Always - 16
5 Reallocated_Sector_Ct 0x0033 253 253 063 Pre-fail Always - 0
6 Read_Channel_Margin 0x0001 253 253 100 Pre-fail Offline - 0
7 Seek_Error_Rate 0x000a 253 252 000 Old_age Always - 76145
8 Seek_Time_Performance 0x0027 252 247 187 Pre-fail Always - 199076029373859
9 Power_On_Minutes 0x0032 216 216 000 Old_age Always - 12877h+35m
10 Spin_Retry_Count 0x002b 252 252 223 Pre-fail Always - 16
11 Calibration_Retry_Count 0x002b 253 252 223 Pre-fail Always - 32
12 Power_Cycle_Count 0x0032 253 253 000 Old_age Always - 16
199 UDMA_CRC_Error_Count 0x0008 199 199 000 Old_age Offline - 4960
200 Multi_Zone_Error_Rate 0x000a 253 252 000 Old_age Always - 384265
201 Soft_Read_Error_Rate 0x000a 253 252 000 Old_age Always - 12885185835
202 TA_Increase_Count 0x000a 253 252 000 Old_age Always - 283947
203 Run_Out_Cancel 0x000a 253 252 000 Old_age Always - 283947
204 Shock_Count_Write_Opern 0x000a 253 252 000 Old_age Always - 283947
205 Shock_Rate_Write_Opern 0x000a 253 252 000 Old_age Always - 283947
206 Flying_Height 0x0026 239 239 000 Old_age Always - 8014408974368
207 Spin_High_Current 0x002a 252 252 000 Old_age Always - 16
208 Spin_Buzz 0x002a 252 252 000 Old_age Always - 16
209 Offline_Seek_Performnce 0x0024 253 253 000 Old_age Offline - 0
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 200 186 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 131 124 021 Pre-fail Always - 4241
4 Start_Stop_Count 0x0032 100 100 040 Old_age Always - 336
5 Reallocated_Sector_Ct 0x0032 088 088 112 Old_age Always FAILING_NOW 448
7 Seek_Error_Rate 0x000b 200 200 051 Pre-fail Always - 0
9 Power_On_Hours 0x0032 053 053 000 Old_age Always - 34667
10 Spin_Retry_Count 0x0013 100 100 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0013 100 100 051 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 138
196 Reallocated_Event_Count 0x0032 028 028 000 Old_age Always - 172
197 Current_Pending_Sector 0x0012 199 199 000 Old_age Always - 18
198 Offline_Uncorrectable 0x0012 200 200 000 Old_age Always - 2
199 UDMA_CRC_Error_Count 0x000a 200 253 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0009 200 198 051 Pre-fail Offline - 0
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 050 048 006 Pre-fail Always - 102100841
7 Seek_Error_Rate 0x000f 081 060 030 Pre-fail Always - 126029294
195 Hardware_ECC_Recovered 0x001a 050 048 000 Old_age Always - 102100841
posted by kcm at 10:11 PM on November 11, 2005