<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel> 

	<title>Comments on: Portfolios of the Poor but covering the US?</title>
	<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US/</link>
	<description>Comments on Ask MetaFilter post Portfolios of the Poor but covering the US?</description>
	<pubDate>Fri, 12 Oct 2012 12:58:49 -0800</pubDate>
	<lastBuildDate>Fri, 12 Oct 2012 13:10:24 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>

	<item>
		<title>Question: Portfolios of the Poor but covering the US?</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US</link>	
		<description>The book &lt;a href=&quot;http://www.portfoliosofthepoor.com&quot;&gt;Portfolios of the Poor&lt;/a&gt; details the financial lives of people living on less than $2/day. Where can I find similar studies/narratives/stories about poor people in the US? &lt;br /&gt;&lt;br /&gt; The book&apos;s authors asked their subjects to complete financial diaries tracking income, expenses and transactions over a several month period and conducted a series of interviews to learn about each household&apos;s finances. Surely someone has done that same work in the US with people from a variety of income levels? My Googling found one study that is currently being conducted but nothing published.</description>
		<guid isPermaLink="false">post:ask.metafilter.com,2012:site.226547</guid>
		<pubDate>Fri, 12 Oct 2012 12:58:49 -0800</pubDate>
		<dc:creator>ChrisHartley</dc:creator>
		
			<category>poverty</category>
		
			<category>poor</category>
		
			<category>finances</category>
		
			<category>resolved</category>
		
	</item>
	<item>
		<title>By: anotheraccount</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278110</link>	
		<description>Are you looking explicitly for financial stories, or just general stories about low-income people?&lt;br&gt;
&lt;br&gt;
For more general stories, I highly recommend both Adrian Nicole LeBlanc&apos;s &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/0684863871/metafilter-20/ref=nosim/&quot;&gt;Random Family&lt;/a&gt; and Michael Harrigton&apos;s &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/068482678X/metafilter-20/ref=nosim/&quot;&gt;The Other America&lt;/a&gt;, which was written in the early &apos;60s but is sadly still tremendously relevant today.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278110</guid>
		<pubDate>Fri, 12 Oct 2012 13:10:24 -0800</pubDate>
		<dc:creator>anotheraccount</dc:creator>
	</item><item>
		<title>By: Mr.Know-it-some</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278111</link>	
		<description>&lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/087154234X/metafilter-20/ref=nosim/&quot;&gt;Making Ends Meet: How Single Mothers Survive Welfare and Low-Wage Work&lt;/a&gt;. And an &lt;a href=&quot;http://web.lemoyne.edu/courseinformation/Ridzi/Archive/Fall%202007/Soc%20101%20Introduction%20to%20Sociology/Backup%20of%20library%20Reserve%20Readings/19%20Edin%20and%20Lein%20Welfare%20Single%20Mother%20Survival.pdf&quot;&gt;article&lt;/a&gt; version; see Table 1.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278111</guid>
		<pubDate>Fri, 12 Oct 2012 13:11:03 -0800</pubDate>
		<dc:creator>Mr.Know-it-some</dc:creator>
	</item><item>
		<title>By: Ghostride The Whip</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278123</link>	
		<description>It&apos;s not quite as detailed as your query, but try &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/0674030710/metafilter-20/ref=nosim/&quot;&gt;Off The Books: The Underground Economy of the Urban Poor&lt;/a&gt; for a similar sort of story.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278123</guid>
		<pubDate>Fri, 12 Oct 2012 13:19:33 -0800</pubDate>
		<dc:creator>Ghostride The Whip</dc:creator>
	</item><item>
		<title>By: ChrisHartley</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278145</link>	
		<description>Thank you for the answers. The more financially detailed the better but I appreciate all suggestions.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278145</guid>
		<pubDate>Fri, 12 Oct 2012 13:33:18 -0800</pubDate>
		<dc:creator>ChrisHartley</dc:creator>
	</item><item>
		<title>By: Michele in California</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278169</link>	
		<description>&lt;a href=&quot;http://www.amazon.com/gp/aw/d/014024137X&quot;&gt;Tell Them Who I Am&lt;/a&gt; is about the lives of homeless women. It does talk some about finances as that is very relevant to their circumstances, but it is not as financially detailed as your initial example sounds.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278169</guid>
		<pubDate>Fri, 12 Oct 2012 13:47:59 -0800</pubDate>
		<dc:creator>Michele in California</dc:creator>
	</item><item>
		<title>By: Snarl Furillo</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278175</link>	
		<description>&lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/0375708219/metafilter-20/ref=nosim/&quot;&gt;The Working Poor: Invisible in America&lt;/a&gt; is a depressingly thorough look at the finances of low-wage workers.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278175</guid>
		<pubDate>Fri, 12 Oct 2012 13:51:59 -0800</pubDate>
		<dc:creator>Snarl Furillo</dc:creator>
	</item><item>
		<title>By: artemisia</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278232</link>	
		<description>You may have already read this, but while &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/0312626681/metafilter-20/ref=nosim/&quot;&gt;Nickeled and Dimed: On (Not) Getting By in America&lt;/a&gt;, by Barbara Ehrenreich, is probably not quite as detailed as you&apos;re looking for, it breaks down the financial necessities and hardships of working class life in a vivid and unforgettable way.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278232</guid>
		<pubDate>Fri, 12 Oct 2012 14:46:25 -0800</pubDate>
		<dc:creator>artemisia</dc:creator>
	</item><item>
		<title>By: yarrow</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278240</link>	
		<description>Presumably &lt;a href=&quot;http://www.usfinancialdiaries.net/&quot;&gt;this&lt;/a&gt; is the in-process project you found? It&apos;s certainly the closest.&lt;br&gt;
&lt;br&gt;
The ethnographic work that comes to mind is &lt;a href=&quot;http://www.temple.edu/tempress/titles/1755_reg_print.html&quot;&gt;Jobs Aren&apos;t Enough: Toward a New Economic Mobility for Low-Income Families&lt;/a&gt; which looks at work histories for 25 low income families.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://faculty.washington.edu/romich/homepage/RomichSimmelinkHolt2007.pdf&quot;&gt;Jennifer Romich&lt;/a&gt;&apos;s &lt;a href=&quot;http://www.frbsf.org/community/research/assets/ThePhaseOutProblem.pdf&quot;&gt;work&lt;/a&gt; on &lt;a href=&quot;http://ntj.tax.org/wwtax%5Cntjrec.nsf/AF61C63213DC70068525732C0002C63B/$FILE/Article%2005-Holt.pdf&quot;&gt;effective marginal tax rates&lt;/a&gt; includes some balance sheet case studies.&lt;br&gt;
&lt;br&gt;
If you&apos;re interested in broadening your search to studies that use survey data, the major surveys are the &lt;a href=&quot;http://www.federalreserve.gov/econresdata/scf/scfindex.htm&quot;&gt;Survey of Consumer Finances&lt;/a&gt; , the &lt;a href=&quot;http://www.census.gov/sipp/&quot;&gt;Survey of Income and Program Participation&lt;/a&gt;, and the &lt;a href=&quot;http://psidonline.isr.umich.edu/&quot;&gt;Panel Study of Income Dynamics&lt;/a&gt; (which is longitundinal). Anyone doing serious ethnographic work on this topic would probably also be looking at that survey data for context. There&apos;s also the Consumer Expenditure Survey; &lt;a href=&quot;http://origin.www.fns.usda.gov/ORA/menu/Published/SNAP/FILES/Participation/SpendingPatterns.pdf&quot;&gt;this paper&lt;/a&gt; zeros in on low-income households using data from that survey.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278240</guid>
		<pubDate>Fri, 12 Oct 2012 14:51:19 -0800</pubDate>
		<dc:creator>yarrow</dc:creator>
	</item><item>
		<title>By: mahorn</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3278502</link>	
		<description>Not really your target, but &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/0060878827/metafilter-20/ref=nosim/&quot;&gt;Poor People&lt;/a&gt; by William T. Vollmann was fantastic. It is more an extended essay, with impressionistic and journalistic profiles and precious few numbers. Its style takes getting used to, but it&apos;s as devastating a read as I know.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3278502</guid>
		<pubDate>Fri, 12 Oct 2012 20:35:49 -0800</pubDate>
		<dc:creator>mahorn</dc:creator>
	</item><item>
		<title>By: ChrisHartley</title>
		<link>http://ask.metafilter.com/226547/Portfolios-of-the-Poor-but-covering-the-US#3280281</link>	
		<description>Thank you for the suggestions. It looks like there isn&apos;t an exact analogue except the US Financial Diaries which I found previously and yarrow linked. They say they will start publishing Mid-2012 so I guess I&apos;ll join their mailing list and wait. In the mean time I&apos;ll delve in to the books and surveys linked.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2012:site.226547-3280281</guid>
		<pubDate>Mon, 15 Oct 2012 07:31:10 -0800</pubDate>
		<dc:creator>ChrisHartley</dc:creator>
	</item>
	</channel>
</rss>
