<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel> 

	<title>Comments on: The Price of Nuts Drives Me Nuts</title>
	<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts/</link>
	<description>Comments on Ask MetaFilter post The Price of Nuts Drives Me Nuts</description>
	<pubDate>Tue, 16 Sep 2008 15:38:02 -0800</pubDate>
	<lastBuildDate>Tue, 16 Sep 2008 15:38:02 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>

	<item>
		<title>Question: The Price of Nuts Drives Me Nuts</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts</link>	
		<description>Anyone know why walnuts are so expensive right now? I went to my local healthy store today and non-organic walnuts are now $9.50 a pound. Are speculators involved? I could have sworn six months ago the price was under $5.00.</description>
		<guid isPermaLink="false">post:ask.metafilter.com,2008:site.101873</guid>
		<pubDate>Tue, 16 Sep 2008 15:23:40 -0800</pubDate>
		<dc:creator>Xurando</dc:creator>
		
			<category>walnuts</category>
		
			<category>inflation</category>
		
	</item> <item>
		<title>By: Effigy2000</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478391</link>	
		<description>&lt;a href=&quot;http://sacramento.bizjournals.com/sacramento/stories/2006/09/25/daily5.html?jst=b_ln_hl&quot;&gt;Walnut price forecast rises.&lt;/a&gt;</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478391</guid>
		<pubDate>Tue, 16 Sep 2008 15:38:02 -0800</pubDate>
		<dc:creator>Effigy2000</dc:creator>
	</item><item>
		<title>By: Effigy2000</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478392</link>	
		<description>Also, &lt;a href=&quot;http://www.recordnet.com/apps/pbcs.dll/article?AID=/20080905/A_BIZ/809050308&quot;&gt;this&lt;/a&gt;;&lt;br&gt;
&lt;br&gt;
&lt;em&gt;&quot;While the crop may be big, there won&apos;t be any walnut surplus because the nuts are in short supply, said Dennis Balint, the California Walnut Board&apos;s executive director.&lt;br&gt;
&lt;br&gt;
&quot;It&apos;s a record harvest. However, if we look at what we have for an opening inventory for the new crop year, then what we look at for a total availability is less than what we had for 2006, 2005 or 2004.&quot;&lt;br&gt;
&lt;br&gt;
The board estimates the 2008 harvest, plus carryover supplies, will add up to 407,000 tons of California walnuts available in the coming year. Balint said that is the lowest such figure since 2002.&quot;&lt;/em&gt;</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478392</guid>
		<pubDate>Tue, 16 Sep 2008 15:40:58 -0800</pubDate>
		<dc:creator>Effigy2000</dc:creator>
	</item><item>
		<title>By: ssg</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478401</link>	
		<description>&lt;i&gt;Walnut price forecast rises&lt;/i&gt; (in 2006).</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478401</guid>
		<pubDate>Tue, 16 Sep 2008 15:50:07 -0800</pubDate>
		<dc:creator>ssg</dc:creator>
	</item><item>
		<title>By: Frank Grimes</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478431</link>	
		<description>As far as I am aware, there is not an exchange that trades walnut futures, so I would doubt that it is due to speculators. Maybe the harvest was not as good, the supply was smaller and prices are higher. Try a regular grocery to see if they have a better price.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478431</guid>
		<pubDate>Tue, 16 Sep 2008 16:18:00 -0800</pubDate>
		<dc:creator>Frank Grimes</dc:creator>
	</item><item>
		<title>By: crunchtopmuffin</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478434</link>	
		<description>That&apos;s how much they cost at regular grocery stores, too. (at least in Colorado)</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478434</guid>
		<pubDate>Tue, 16 Sep 2008 16:21:20 -0800</pubDate>
		<dc:creator>crunchtopmuffin</dc:creator>
	</item><item>
		<title>By: tcv</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478464</link>	
		<description>I imagine also some of reason is due to high fuel prices. Cat food has gone up at least 25 cents since fuel has skyrocketed. Certainly you need fuel to transport the walnuts to your store, so that has something to do with it.&lt;br&gt;
&lt;br&gt;
I&apos;m a cashew man, m&apos;self. ;-)</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478464</guid>
		<pubDate>Tue, 16 Sep 2008 16:44:34 -0800</pubDate>
		<dc:creator>tcv</dc:creator>
	</item><item>
		<title>By: shmooly</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478466</link>	
		<description>&lt;a href=&quot;http://www.usitc.gov/tata/hts/bychapter/index.htm&quot;&gt;Tariffs are.&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
In 2008 imported shelled walnuts were charged 26.5 cents per kilogram, or 58.3 cents per pound. Of course that doesn&apos;t make up for it...</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478466</guid>
		<pubDate>Tue, 16 Sep 2008 16:47:50 -0800</pubDate>
		<dc:creator>shmooly</dc:creator>
	</item><item>
		<title>By: LobsterMitten</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478475</link>	
		<description>With the omega-3 craze in the last few years, maybe demand is higher for plain walnuts, and more manufacturers are putting them into things like cereal, granola bars, etc? (That might explain why there wasn&apos;t as much surplus left over from last year)</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478475</guid>
		<pubDate>Tue, 16 Sep 2008 16:54:49 -0800</pubDate>
		<dc:creator>LobsterMitten</dc:creator>
	</item><item>
		<title>By: pjern</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478692</link>	
		<description>Geez, and I&apos;ve got 1100 lbs of walnuts in the garage... to tag on to this question a related one- how can i get rid of them?  Will a food bank want them?</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478692</guid>
		<pubDate>Tue, 16 Sep 2008 21:08:30 -0800</pubDate>
		<dc:creator>pjern</dc:creator>
	</item><item>
		<title>By: gimonca</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478700</link>	
		<description>I bought bulk walnuts a few hours ago at a Cub Foods store in Minnesota. $7.99 per pound.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478700</guid>
		<pubDate>Tue, 16 Sep 2008 21:17:55 -0800</pubDate>
		<dc:creator>gimonca</dc:creator>
	</item><item>
		<title>By: salvia</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478727</link>	
		<description>In the long-range view? &lt;a href=&quot;http://www.farmland.org/programs/states/ca/Feature%20Stories/PavingParadise.asp&quot;&gt;Loss of farmland in California&lt;/a&gt;.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478727</guid>
		<pubDate>Tue, 16 Sep 2008 21:42:09 -0800</pubDate>
		<dc:creator>salvia</dc:creator>
	</item><item>
		<title>By: cali</title>
		<link>http://ask.metafilter.com/101873/The-Price-of-Nuts-Drives-Me-Nuts#1478747</link>	
		<description>We&apos;re less than a month from the annual harvest here in California. This would have to be the lowest point of the year in terms of available stock, which in turn may be affecting prices.</description>
		<guid isPermaLink="false">comment:ask.metafilter.com,2008:site.101873-1478747</guid>
		<pubDate>Tue, 16 Sep 2008 22:36:30 -0800</pubDate>
		<dc:creator>cali</dc:creator>
	</item>
	</channel>
</rss>
